|
See also: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999

The 2004 Oxford Beer Festival ran from Thursday 21st October - Saturday 23rd October, at Oxford
Town Hall.
We would like to extend our sincere thanks to everyone who helped
organise and staff the festival, and all the visitors who came and
drank. We hope you enjoyed it!
If anyone has any comments or suggestions about the festival which
the branch ought to take into account when planning future events then
we would love to hear
from you.
| Brewer |
Beer |
ABV |
| Abbey Bells | Original Bitter | 5.1 |
| Acorn | Old Moor Porter | 4.4 |
| Acorn | Harvester | 4.5 |
| Adnams | Fishermans | 4.5 |
| Bank Top | Orient Line | 4.2 |
| Bartrams | Scorpio | 4.2 |
| Blanchfields | Mild | 3.6 |
| Blanchfields | Raging Bull | 4.9 |
| Blue Moon | Hingham High | 5.2 |
| Boggart | Standard Pioneer | 4.0 |
| Boggart | B&B | 4.1 |
| Boggart | Darkside | 4.4 |
| Bowland | Day Tripper Prague | 4.2 |
| Box Steam | Reverend Awdley | 3.8 |
| Bridge of Allan | Aleoween | 4.0 |
| Buffys | Mucky Duck | 4.5 |
| Butlers | B.O.B. | 3.6 |
| City of Cambridge | Holly Heaven | 5.2 |
| City Of Stirling | 80/- | 4.8 |
| Collingwood | Rustat | 4.7 |
| Collingwood | Mytton Mild | 4.7 |
| Conway | Honey Fayre | 4.5 |
| Cox & Hollbrook | Old Mill | 3.8 |
| Crouch Vale | Brewers Gold | 4.0 |
| Crouch Yale | Brewers Gold Extra | 5.2 |
| Darwin | Blew Cap Pilsner | 4.8 |
| Eastwood & Saunders | Born To Be Mild | 3.7 |
| Eastwood & Saunders | 1872 Porter | 4.4 |
| Eastwood & Saunders | Bark At The Moon | 5.6 |
| Edale | Right To Roam | 3.9 |
| Elveden | Ale | 5.2 |
| Facers | Tono Bungay | 3.9 |
| Felstar | Good Knight | 5.0 |
| Fenland | Amber Solstice | 4.1 |
| Fenland | Herewards Wake | 4.4 |
| Fuglestou | Fuglestou Common | 3.8 |
| Fuglestou | Wet Pasture | 4.3 |
| Fuglestou | Councillor's Nightmare | 5.0 |
| Fyfe | Torque Ale | 3.9 |
| Fyfe | Weisse Squad | 4.5 |
| Goodmanham | Heavenly Body | 5.4 |
| Green Jack | Orange Wheat | 4.2 |
| Greenfield | Dove Stone | 4.0 |
| Greenfield | Viaduct | 4.2 |
| Halifax Steam | Luftkissenfarhzeug | 4.6 |
| Hampshire | Ironside | 4.2 |
| Hill Island | Peninsula Pint | 3.7 |
| Hill Island | Griffin Irish Stout | 4.5 |
| Hook Norton | Hooky Dark | 3.2 |
| Hook Norton | Generation | 4.0 |
| Hop Back | Summer Lightning | 5.0 |
| Hop Daemon | Skrimshander | 4.5 |
| Iceni | Fine Soft Day | 4.0 |
| Islay | Finlaggan | 3.7 |
| Islay | Black Rock | 4.2 |
| Kelham Island | Pale Rider | 5.2 |
| LAB | Red Rose Porter | 4.7 |
| Lees | G.B. Mild | 3.3 |
| Loddon | Hullabaloo | 4.2 |
| Loddon | Russet | 4.3 |
| Maldon (Farmers) | A Drop of Nelson's Blood | 3.8 |
| Mauldons | Broomstick | 4.0 |
| McMullen | Country Best Bitter | 4.3 |
| Millstone | Windy Miller | 4.1 |
| Milton | Nimrod | 3.8 |
| Nelson | Trafalgar Bitter | 4.1 |
| Nelson | Nelson's Blood Extra | 7.1 |
| Nethergate | Monks Habit | 4.2 |
| Nethergate | Old Growler | 5.0 |
| Newmans | Woolly Mammoth Weiss | 4.2 |
| Newmans | Bite I.P.A | 4.5 |
| Northern Brewing Ltd | Dancer | 4.2 |
| Northern Brewing Ltd | North 45 | 4.5 |
| Nottingham | Extra Pale Ale | 4.2 |
| Oakham | J.H.B. | 3.8 |
| Oakham | J.H.B Extra | 4.2 |
| Old Cannon | Blonde Bombshell | 4.2 |
| Ossett | Silver King | 4.3 |
| Oulton Ales | Wet 'n' Windy | 4.5 |
| Owl | Yon Owl | 3.8 |
| Pictish | Samhain Stout | 5.0 |
| Pictish | White Out | 6.0 |
| Plassey | Dragons Breath | 6.0 |
| Railway Tavern | Crab & Winkle Mild | 3.7 |
| Ramsbottom | Old Ground Mild | 3.8 |
| Ramsbottom | Squirrels Ruin | 4.8 |
| Red Squirrel | Dark Ruby Mild | 3.7 |
| Red Squirrel | Conservation | 4.1 |
| Reepham | Rapier | 4.3 |
| Ridgeway | Trumpet | 4.0 |
| Ridgeway | Bad Elf | 6.0 |
| Shaws | Shaws Bitter | 4.0 |
| Shaws | Autumn Fall | 4.3 |
| Southport | Sandgrounder | 3.8 |
| Spectrum | Old Stoat Wobbler | 6.0 |
| St Peters | Grapefruit | 4.7 |
| Stewarts | No 3 Scotch Ale | 4.3 |
| Swan | Trumpeter | 4.0 |
| Three Rivers | Black Moon Stout | 4.8 |
| Three Rivers | Crystal Wheat | 5.0 |
| Three Rivers | Old Disreputable | 5.2 |
| Tindals | Liberator | 3.8 |
| Titanic | Iceberg | 4.1 |
| Tripple FFF | Altons Pride | 3.8 |
| Trossachs Craft | Ginger Ale | 3.9 |
| Trossachs Craft | Ruby | 4.5 |
| Tryst | Buckled Wheel | 4.0 |
| Upper Agbrigg | Oatmeal Stout | 4.4 |
| Upper Agbrigg | Octoberfest | 5.0 |
| Waveney | Lightweight | 3.8 |
| Waveney | Great White Hope | 4.8 |
| Wellington | Fiddlesticks | 4.0 |
| Wentworth | Rock Spalt | 4.5 |
| Wentworth | Oatmeal Stout | 4.8 |
| West Berks | Dr Hexters Wedding Ale | 4.1 |
| West Berks | Speed the Plough | 4.3 |
| West Berks | Dr Hexters Healer | 5.0 |
| Whale Bone | True Love Porter | 4.7 |
| Whale Bone | Moby Dick | 8.0 |
| Wharfdale | Executioner | 4.5 |
| Wharfdale | Folly Gold | 5.0 |
| White Horse | Bitter | 3.7 |
| Whitley Bridge | Knee Knocker | 4.0 |
| Whitstable | Oyster Stout | 4.5 |
| Whitstable | Raspberry Wheat | 5.2 |
| William Greenwood | Fat Prop | 5.0 |
| Winters | Golden | 4.1 |
| Wolf | Woild Moild | 4.8 |
| Woodfordes | Nelsons Revenge | 4.5 |
| Wychwood | Brakespear Bitter | 3.4 |
| Wychwood | Hobgoblin | 5.0 |
Cider/Perry List
| Producer |
Name |
ABV |
| Bristol Ciderworks | Sparkling Dry Cider | 6.0 |
| Broome Farm | Dry | 6.5 |
| Cassells | Dabinett | 8.0 |
| Guillet | Cidre Brut (Dry) | 5.0 |
| Gwyntyddraig | Ceidr Canol 2003 | 7.0 |
| Hartland | Farmhouse Dry Perry | 5.8 |
| Hecks | Dabinett | |
| Hecks | Straw Pressed Kingston Black | |
| Kennford | The Straw Lama (Dry) | 7.0 |
| Malvern Magic | Knotted Kernel (Dry) | 7.0 |
| Newtons | Medium | 7.2 |
| Seidr O Sir | Medium Dry | 7.7 |
| Summers | Redwood Perry (Medium) | 5.5 |
| Viard | Medium Perry | 3.5 |
| Woodman | Dry | 6.0 |
|