|
See also: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999

The 2002 Oxford Beer Festival ran from Thursday 17th - Saturday
19th October. Previous Oxford Beer Festivals at the town hall were
organized by Tony Morris, who is an ornithologist by profession. Tony
left Oxford for a new job in early 2002, so this was the first town
hall festival that we mounted without his guiding hand - in
recognition of his influence and mentorship throughout previous years
we selected Birds as our theme for 2002, with many of the beers
or brewers having bird names or connections.
We would like to extend our sincere thanks to everyone who helped
organise and staff the festival, and all the visitors who came and
drank. We hope you enjoyed it!
Greatful thanks are also due to:
- Oxford Brewery,
Wadworth and
Wychwood, who all very
kindly donated beer to the festival;
- Shipping Beer and
Crouch Vale, the
wholesalers who provided the bulk of the beer order;
- Tony Flatman, landlord of the Wharf House, who (as usual!) helped in a
great number of ways including choosing and sourcing the ciders and
perrys.
- David Marrison of Select Foods (Tel/Fax: 01884 840874), who
ran the very popular "Proper Cornish Pasties" stall for us
(and also featured at the 2002 Great British Beer Festival).
If anyone has any comments or suggestions about the festival which
the branch ought to take into account when planning future events then
we would love to hear from you.
The beers available were:
| Brewer |
Beer |
ABV |
| Atlas | Anteallach | 4.2 |
| Banks & Taylor | Glider | 4.8 |
| Banks & Taylor | Autumn Porter | 5.3 |
| Biddy Early | Blonde | 4.2 |
| Black Isle | Red Kite | 4.2 |
| Black Isle | Yellowhammer | 4.3 |
| Blackdown | Bitter | 3.8 |
| Blackdown | Gold | 4.3 |
| Boat | Lokeys Liquor Locker Liquor | 4.2 |
| Boat | Ecky Thump | 4.5 |
| Brasseriere De La Solif | Finefont | 4.2 |
| Bullmastiff | Welsh Red | 4.8 |
| Buntingford | Highwayman Bitter | 3.7 |
| Buntingford | Hurricane Force Bitter | 4.3 |
| Buntingford | Herb Ale Remedy | 5.5 |
| Burton Bridge | Knight Rider | 4.5 |
| Butts | Traditional Bitter | 4.0 |
| Caledonian | Duchars I.P.A. | 3.8 |
| Cannon Royal | Fruiterer's Mild | 3.7 |
| Carlow | Cumin Gold | 4.3 |
| Cotleigh | Tawny | 3.8 |
| Cotleigh | Golden Eagle | 4.2 |
| Cotleigh | Barn Owl | 4.5 |
| Cottage Spring Bitter | Crow Valley | 4.2 |
| Crouch Vale | Brewers Gold | 4.0 |
| Crouch Vale | Conkeror | 4.3 |
| Dent | Baarister | 4.5 |
| Dog House | Dingo Lager | 4.3 |
| Dwan | Turn Hemp Lager | 4.3 |
| Dwan | All Rye Beer | 5.0 |
| Dwan | Euro Paddy | 6.0 |
| Dwan | Senseless Paddy | 7.0 |
| Earl Soham | Gannet Mild | 3.3 |
| Eastwood & Saunders | Gibbet | 3.8 |
| Eastwood & Saunders | Night Porter | 4.3 |
| Felstar | Roosters Ale | 3.8 |
| Felstar | Roosters Rest | 5.0 |
| Fenland | Codename Roz | 3.8 |
| Flagship | Crow's Nest | 4.8 |
| Freeminer | Royal Union Steam | 4.5 |
| Garton | Liquid Lobotomy | 8.0 |
| Glastonbury | Mystery Tor | 3.8 |
| Glastonbury | Golden Chalice | 4.8 |
| Grand Union | Best | 4.1 |
| Grand Union | Special | 4.5 |
| Hampshire | Californian Red | 5.0 |
| Hanby | Nutcracker | 6.0 |
| Harviestoun | Ptarmigan | 4.8 |
| Harviestoun | Schiehallion | 4.8 |
| Harviestoun | Old Engine Oil | 6.0 |
| Heather | Swallow I.P.A. | 4.0 |
| Hebredian | Keltic Black Ale | 3.9 |
| Hook Norton | Best | 3.4 |
| Hook Norton | Generations | 4.0 |
| Hook Norton | Old Hookey | 4.6 |
| Hop Back | Summer Lightning | 5.0 |
| Hop Daemon | Golden Braid | 3.7 |
| Hop Daemon | Scrimshander | 4.5 |
| Iceni | Hop Harvest | 4.6 |
| Iceni | Lads Lager | 5.0 |
| John Joules | Black Cannon | 5.2 |
| Kelburn | Goldihops | 3.8 |
| Kelburn | Red Smiddy | 4.1 |
| Kelburn | Cart Blance | 5.0 |
| Khean | All Rounder | 3.9 |
| Khean | Caught Behind | 4.2 |
| Khean | Leg Spinner | 4.4 |
| Mallard | Best Bitter | 4.2 |
| Mallard | Duckling | 4.2 |
| Nottingham | Legend | 4.0 |
| Nottingham | Sooty Oatmeal Stout | 4.5 |
| Nursery | Keynsham | 4.0 |
| Nursery | Old Mother Hubbard | 5.2 |
| O'Hanlons | Port Stout | 4.4 |
| Oakham | J.H.B. | 3.8 |
| Oakleaf | Green Gold | 4.3 |
| Old Kent | Fine Edge | 3.8 |
| Old Kent | Opener | 4.2 |
| Olde Swan | Bumblehole | 5.2 |
| Orkney | Skullspliter | 8.5 |
| Otter | Witch Otter | 5.0 |
| Oulton Ales | Nautilus | 4.2 |
| Oulton Ales | Sunset | 4.2 |
| Oxford | Cavalier | 3.9 |
| Oxford | Draught Ale | 4.4 |
| Oxford | Porter | 4.9 |
| Phoenix | Bantam | 3.5 |
| Quay | Fuzzy Logic | 4.4 |
| Rebellion | Pickled Ghoulies | 4.3 |
| Rees Bazen | Navigator | 3.8 |
| Rees Bazen | Flatback | 4.2 |
| Rees Bazen | Flying Zebra | 4.5 |
| Rees Bazen | Freshers Ale | 5.5 |
| Ringwood | 49er | 4.9 |
| Roosters | Racer | 4.3 |
| Salopian | Gingersnap | 4.5 |
| Spectrum | Light Fantastic | 3.2 |
| Spectrum | Red Sickle | 4.5 |
| Spectrum | Trip Hazard | 6.5 |
| St Peters | Lemon & Ginger | 4.7 |
| Stonehenge | Danish Dynamite | 5.0 |
| Titanic | Wreckage | 7.2 |
| Triple FFF | Alton Pride | 3.8 |
| Vale | Black Swan Mild | 3.3 |
| Valhalla | Auld Rock | 4.5 |
| Valhalla | Sjolmet Stout | 5.0 |
| Ventnor | Oyster Stout | 4.5 |
| Wadworth | Malt & Hops | 4.5 |
| West Berks | Old Father Thames | 3.4 |
| West Berks | Maggs Magnificent Mild | 3.8 |
| West Berks | October Song | 4.1 |
| Whitewater | Belfast Ale | 4.5 |
| Wickwar | Autumn Ale | 4.6 |
| Winter | Mild | 3.3 |
| Winter | Bitter | 3.8 |
| Winter | Storm Force | 5.5 |
| Wychwood | M4 Mild | 3.7 |
| Wychwood | Pumpking | 4.7 |
| Wychwood | Dogs Bollocks | 5.2 |
| York | Wonkey Donkey | 4.5 |
The ciders available were:
| Producer |
Name |
ABV |
| Brook Apple | Dry | 8.2 |
| Coombes | Medium | 6.0 |
| Coombes | Perry | 7.0 |
| Grays | Medium Dry | 6.5 |
| Guillet | Medium Driy | 5.0 |
| Hartland | Perry | 6.0 |
| Hecks | Dabinett | 6.5 |
| Hecks | Kingston Black | 6.5 |
| Lambourn Valley | Medium Dry | 6.5 |
| Morgan | Dry | 6.0 |
| Mynediad Ysbyty | Morgan Sweet | 6.0 |
| O Sir | Medium Dry | 5.5 |
| Olivers | Medium | 6.3 |
| Orchards | Medium | 6.6 |
| Summers | Perry | 5.5 |
| Thatchers | Cheddar Valley Dry | 6.0 |
| Uren | Malvern Magic Dry | 6.5 |
| Viard | Medium Dry | 4.5 |
| Westcroft | Janet's Jungle Juice | 6.0 |
| Whitfield | Perry | 6.8 |
|