|
See also: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
For our 2001 Beer Festival Oxford CAMRA returned to Oxford Town
Hall, scene of our successful 2000, 1999 and 1998 events. The festival
featured around 120 Real Ales, picked to reflect a theme of
An A-Z of British Brewing, plus a real cider/perry
bar and a selection of imported bottled conditioned beers.
We would like to extend our sincere thanks to everyone who helped
staff the festival, and all the visitors who came and drank. We hope
you enjoyed it!
If anyone has any comments or suggestions about the festival which
the branch ought to take into account in planning future events then
we would love to hear from you.
Beer List
The real ales available were:
| Brewer | Beer | ABV |
| Abbeydale | Black Mass | 6.7 |
| Abbeydale | White Knight | 4.5 |
| Anglo-Dutch | Jasper's Ale | 4.4 |
| Anglo-Dutch | Tamantha Knacked | 6.0 |
| Arran | Ale | 3.8 |
| Arran | Dark | 4.3 |
| Ballards | Nyewood Gold | 5.0 |
| Ballards | Trotton Bitter | 3.5 |
| Barngate | Cracker | 3.9 |
| Barngate | Strong & Ugly | 5.2 |
| Bateman | XXXB | 4.8 |
| Boat | Bomber's Moon | 3.8 |
| Boat | Nevison's Leap | 5.0 |
| Bridge Of Allan | Loch Lomond Lager | 5.0 |
| Cairngorm | Cairngorm Gold | 4.5 |
| Cairngorm | Ruthven | 3.8 |
| Carlow Craft | Molings Red Ale | 4.3 |
| Carlow Craft | O'Hara's Celtic Stout | 4.3 |
| Crouch Vale | Anchor Street Porter | 4.9 |
| Crouch Vale | Brewer's Gold | 4.0 |
| Dark Star | Landlord's Wit | 4.1 |
| Dark Star | Meltdown | 4.8 |
| Derwent | Hansi's Octoberfest | 4.2 |
| Derwent | Whitwell & Marks PA | 4.4 |
| Earl Soham | Gannet Mild | 3.3 |
| Earl Soham | Sir Rogers Porter | 4.0 |
| Elgood | Black Dog Mild | 3.6 |
| Exe Valley | Exeter Old Bitter | 4.8 |
| Felstar | Hop Hop Hurray | 4.0 |
| Felstar | Hoppin Hen | 4.5 |
| Freeminer | Deep Shaft Stout | 6.2 |
| Freeminer | Celestial Steam Gale | 5.0 |
| Frog Island | Best Bitter | 3.8 |
| Frog Island | Fire Bellied Toad (New Recipe) | 5.0 |
| Goldfinch | Tom Brown's Best Bitter | 4.0 |
| Goldthorn | Humpshire | 5.0 |
| Goldthorn | Wulfrun Gold | 4.3 |
| Grainstore | Triple B | 4.2 |
| Hook Norton | Mild | 3.2 |
| Hook Norton | Old Hooky | 4.6 |
| Hook Norton | Steaming On | 4.8 |
| Humptydumpty | Lemon Ale | 4.2 |
| Humptydumpty | Un Petit, Deux Petit | 4.1 |
| Iceni | Queen Boadicea | ?? |
| Inveralmond | Stowp Stout | 4.2 |
| Itchen Valley | Judge Jeffreys | 4.5 |
| Itchen Valley | Pure Gold | 4.8 |
| Jennings | Sneck Lifter | 5.1 |
| Kelham Island | Devonshire Cat | 3.8 |
| Kelham Island | Pride Of Sheffield | 4.5 |
| Keltek | King | 5.1 |
| Keltek | Magik | 4.2 |
| Keltek | Revenge | 7.0 |
| King & Co | Best Bitter | 3.8 |
| King & Co | Red River | 4.8 |
| Larkins | Best Bitter | 4.4 |
| Larkins | Traditional Ale | 3.4 |
| Lidstone | Rawpindi IPA | 5.0 |
| Lidstone | Rowley Mild | 3.2 |
| Mallard | Drake | 4.5 |
| Mallard | Spitting Feathers Mild | 4.4 |
| Marble | Chocolate Heavy | 5.5 |
| Marble | Uncut Amber | 4.7 |
| Museum | P2 Imperial Stout | 8.0 |
| Museum | Victoria Ale | 3.5 |
| Northumberland | Castles Bitter | 3.8 |
| Northumberland | Great Northern Coalfield | 4.2 |
| Oakham | JHB | 3.8 |
| Oakhill | Yeomanry 1767 Strong Ale | 5.0 |
| Old Cannon | Best Bitter | 3.7 |
| Old Cannon | Gunner's Daughter | 5.5 |
| Old Swan | Dark Swan | 3.9 |
| Old Swan | Bumblehole | 5.2 |
| Old Swan | Old Swan Original Bitter | 3.5 |
| Organic | Lizard Point | 4.0 |
| Organic | Serpentine | 4.5 |
| Picks | Bedlam Bitter | 3.9 |
| Picks | Lion's Pride | 4.9 |
| Picks | Moorgate Mild | 3.5 |
| Pictish | Celtic Warrior | 4.2 |
| Pictish | Spellbound | 4.8 |
| Quay | Organic Gold | 4.7 |
| Quay | Silent Knight | 5.8 |
| Queens Head | Fat God's Best Bitter | 3.6 |
| Queens Head | Gods Wallop | 5.0 |
| Queens Head | Zeus' Thunder | 4.6 |
| Railway | Crab & Winkle Mild | 3.6 |
| Ryburn | Coiners | 6.0 |
| Ryburn | Stabber's | 5.2 |
| Salamander | Gent | 4.7 |
| Salamander | Mud Puppy | 4.2 |
| St Georges | Autumn Gold | 3.9 |
| St Georges | Fire | 4.9 |
| Sulwath | Galloway Gold Lager | 5.0 |
| Sussex (Forge) | Brothers Best | 3.9 |
| Sussex (Forge) | Pett Progress | 4.6 |
| Tindall | Autumn Brew | 4.0 |
| Tindall | Resurection | 3.8 |
| Tring | Jack O'Legs | 4.2 |
| Tring | Snooks Ale | 4.3 |
| Uley | Hogshead PA | 3.5 |
| Uley | Old Spot Prize Ale | 5.0 |
| Vale | Black Beauty Porter | 4.3 |
| Vale | Hadda's Autumn Ale | 4.5 |
| Valhalla | Simmer Dim | 4.0 |
| Valhalla | White Wife | 3.8 |
| Warcop | Painters | 5.0 |
| Warcop | Raiders | 4.3 |
| Watkins | Old Style Bitter | 4.5 |
| Watkins | Merlin's Stout | 4.2 |
| West Berkshire | Doctor Hexter's Wedding | 4.1 |
| West Berkshire | Goldstar | 5.0 |
| White | 1066 Country Bitter | 4.0 |
| White | Dark | 4.0 |
| Wychwood | Black Wych Special | 5.0 |
| Wychwood | She Devil | 4.7 |
| Yates (Cumbria) | Bitter | 3.7 |
| Yates (Cumbria) | Autumn Fever | 4.0 |
| Yates (Cumbria) | XB | 4.5 |
| York | Brideshead | 4.0 |
| York | IPA | 5.0 |
| Youngs | Waggledance | 5.0 |
| Zerodegrees | Weiss | 4.2 |
| Zerodegrees | American Pale Ale | 4.6 |
We believe that this was the first time that beer from Zerodegrees
had been available in cask form.
Cider/Perry List
(roughly ... there were a number of last minute changes which I
don't have details of - does anyone have a definitive list of what was
actually on offer?)
| Producer | Name | ABV |
| Bennett | Medium Dry | 6.5 |
| Broome Farm | Dry | 6.5 |
| Broome Farm | Perry | 6.5 |
| Cassels | Natural Dry | 7 |
| Coombes | Medium Dry | 6 |
| Coombes | Sweet | 6 |
| Crossman | Medium | 6 |
| Grafton Field | Dry | 7.5 |
| Hecks | Vilberie | 6.5 |
| Hecks | Sweet | 6.5 |
| Lambourn Valley | Royal County | 7 |
| Matching | Old Moulder | 7.5 |
| Rathay | Old Goat | 7.5 |
| Summers | Medium | 6.5 |
| Summers | Perry | 5.5 |
| Tilley | Medium | 4.5 |
| Troggi | Dry Seider | 6.5 |
| Troggi | Perry | 7.5 |
| West Croft | Janet's Jungle Juice Dry | 6 |
| West Croft | Medium | 5.5 |
|